<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Desktop Sharing</title>
	<atom:link href="http://narrowingthedistance.com/2008/11/07/using-desktop-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://narrowingthedistance.com/2008/11/07/using-desktop-sharing/</link>
	<description>Focusing on the transfer of knowledge</description>
	<lastBuildDate>Sat, 02 Oct 2010 01:03:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Rebecca</title>
		<link>http://narrowingthedistance.com/2008/11/07/using-desktop-sharing/comment-page-1/#comment-1004</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.innocommgroup.com/blog/?p=30#comment-1004</guid>
		<description>I would like to recommend Yugma as an affordable alternative so some of the pricier web conferencing tools.(www.yugma.com) Yugma provides free unlimited desktop sharing! You can share your desktop with up to 10 others. For the first 15 days of your free account, you can get full access to all of Yugma&#039;s professional account features, this includes giving desktop presenter capabilities to an attendee! If you like the Pro features, paid plans start at $9.95 a month, otherwise the free account is yours to use forever. If you have any questions or comments, we would love to hear from you at info@yugma.com</description>
		<content:encoded><![CDATA[<p>I would like to recommend Yugma as an affordable alternative so some of the pricier web conferencing tools.(www.yugma.com) Yugma provides free unlimited desktop sharing! You can share your desktop with up to 10 others. For the first 15 days of your free account, you can get full access to all of Yugma&#8217;s professional account features, this includes giving desktop presenter capabilities to an attendee! If you like the Pro features, paid plans start at $9.95 a month, otherwise the free account is yours to use forever. If you have any questions or comments, we would love to hear from you at <a href="mailto:info@yugma.com">info@yugma.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeev</title>
		<link>http://narrowingthedistance.com/2008/11/07/using-desktop-sharing/comment-page-1/#comment-995</link>
		<dc:creator>Zeev</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.innocommgroup.com/blog/?p=30#comment-995</guid>
		<description>In many cases those platforms are used just to allow the team to review the same document together in real-time and &quot;be on the same page&quot;.
The recently launched free site http://www.showdocument.com does exactly that, quickly show documents to friends and colleagues.
It allows co-browsing on any document, user uploads a document and invites friends to view it with him live
All the participants in the session see each others&#039; drawing, highlights,  etc.</description>
		<content:encoded><![CDATA[<p>In many cases those platforms are used just to allow the team to review the same document together in real-time and &#8220;be on the same page&#8221;.<br />
The recently launched free site <a href="http://www.showdocument.com" rel="nofollow">http://www.showdocument.com</a> does exactly that, quickly show documents to friends and colleagues.<br />
It allows co-browsing on any document, user uploads a document and invites friends to view it with him live<br />
All the participants in the session see each others&#8217; drawing, highlights,  etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

